UP is the most demanding state for Medical colleges by NEET aspirants. UP is a state which has 30 Private Medical colleges in which 5 are Minority Private Medical Colleges in different locations of the state.
The candidates who have qualified the NEET 2021 can participate in UP NEET Counseling 2021 to secure a seat in State Medical colleges. The candidates of other states rather than Uttar Pradesh can participate in UP State counselling to get admission in MBBS Colleges here. Medical Counselling Committee (MCC) is the body which carries out the counselling process.
Which is the best private MBBS college in UP?
Taking in consideration the best private MBBS college in UP is Shri Ram Murti Smarak Institute of Medical Sciences (SRMS IMS) which is located in Bareilly. Few centres of excellence of this Institute are Dermatology, Nephrology, Neuroscience, Cardiology, Plastic and Cosmetic Surgery and many more. It ranks 10th in Medical Colleges Setup in India. This is the most demanding college in UP and is the top most college in the state due to its excellence in various forms.
Directorate of Medical Education and Research (DMER), Lucknow has released the fee structure of private MBBS colleges. Following is the fees structure of the Private MBBS Colleges in UP:
Sr. No. | Institute Name | Annual Tuition Fee(Rs.) | Hostel Fees(Per Year) | Hostel Fees(Per Year) |
AC | Non AC | |||
1 | Shri Rammurti Smarak Institute of Medical Sciences, Bareilly | 13,73,760 | 1,75,000 | 1,50,000 |
2 | School of Medical Sciences & Research Greater Noida | 12,69,319 | 1,75,000 | 1,50,000 |
3 | Subharti Medical College, Meerut | 11,85,133 | 1,75,000 | 1,50,000 |
4 | Hind Institute of Medical Sciences, Barabanki | 11,70,612 | 1,75,000 | 1,50,000 |
5 | Muzaffarnagar Medical College, Muzaffarnagar | 12,80,037 | 1,75,000 | 1,50,000 |
6 | Saraswati Institute of Medical Sciences, Hapur | 11,81,671 | 1,75,000 | 1,50,000 |
7 | Rohilkhand Medical College & Hospital, Bareilly | 13,00,251 | 1,75,000 | 1,50,000 |
8 | Heritage Institute of Medical Sciences, Varanasi | 13,21,492 | 1,75,000 | 1,50,000 |
9 | Rama Medical College & Hospital, Kanpur | 12,66,579 | 1,75,000 | 1,50,000 |
10 | Hind Institute of Medical Sciences, Sitapur | 10,77,229 | 1,75,000 | 1,50,000 |
11 | Mayo Institute of Medical Sciences, Barabanki | 11,21,162 | 1,75,000 | 1,50,000 |
12 | K.D. Medical College Hospital & Research Centre, Mathura | 12,28,240 | 1,75,000 | 1,50,000 |
13 | Rajshree Medical College & Research Institute, Bareilly | 12,28,406 | 1,75,000 | 1,50,000 |
14 | Rama Medical College & Research Centre, Hapur | 13,09,968 | 1,75,000 | 1,50,000 |
15 | Prasad Institute of Medical Sciences, Lucknow | 11,03,932 | 1,75,000 | 1,50,000 |
16 | T.S.Mishra Medical College & Hospital, Lucknow | 12,99,199 | 1,75,000 | 1,50,000 |
17 | Noida International Institute of Medical Sciences, Gautam Buddha Nagar | 11,92,211 | 1,75,000 | 1,50,000 |
18 | G S Medical College & Hospital,Hapur | 11,78,892 | 1,75,000 | 1,50,000 |
19 | Saraswati Medical College, Unnao | 11,59,610 | 1,75,000 | 1,50,000 |
20 | United Institute of Medical Sciences, Prayagraj | 11,90,401 | 1,75,000 | 1,50,000 |
21 | National Capital Region Institute of Medical Sciences, Meerut (aka MSY Medical College) | 12,19,917 | 1,75,000 | 1,50,000 |
22 | Krishna Mohan Medical College & Hospital, Mathura | 11,73,856 | 1,75,000 | 1,50,000 |
23 | Varun Arjun Medical College & Rohilkhand Hospital, Shahjahanpur | 12,10,000 | 1,75,000 | 1,50,000 |
24 | Shri Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | 11,10,508 | 1,75,000 | 1,50,000 |
25 | Naraina Medical College & Research Centre, Kanpur | 12,14,683 | 1,75,000 | 1,50,000 |
- The hostel fees mentioned includes entire fooding expenses also.
- The security amount of Rs.3,00,000 is deposited once which is refundable.
- The miscellaneous fees of Rs.85,600 is submitted per year.
Here, we have tried to make you aware of all the expenses related to the particular Institutes to prevent any kind of misconception.